Middle school · Gallup Middle School
Gallup Middle School
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Adrianna Chavez | 2 | Individual Overall Results | 00:19:20.71 | Sep 26, 2026 |
| Aria Ward | 4 | Individual Overall Results | 00:16:38.49 | Sep 26, 2026 |
| Bryce Toadlena | 3 | Individual Overall Results | 00:14:57.79 | Sep 26, 2026 |
| cooper Yazzie | 3 | Individual Overall Results | 00:19:59.26 | Sep 26, 2026 |
| copper charley | 4 | Individual Overall Results | 00:14:28.64 | Sep 26, 2026 |
| Dakota Morris | 4 | Individual Overall Results | 00:28:05.23 | Sep 26, 2026 |
| Dante Begay | 1 | Middle School Boys | 00:18:36.90 | Sep 12, 2026 |
| Dante s | 1 | Individual Overall Results | 00:18:58.59 | Sep 26, 2026 |
| george sanchez | 4 | Individual Overall Results | 00:15:30.48 | Sep 26, 2026 |
| Jaylee Benally | 3 | Individual Overall Results | 00:18:46.28 | Sep 26, 2026 |
| Karla yazzie | 4 | Individual Overall Results | 00:17:26.26 | Sep 26, 2026 |
| Kaylee Yazzie | 4 | Individual Overall Results | 00:17:16.64 | Sep 26, 2026 |
| Keon Spencer | 4 | Individual Overall Results | 00:26:01.02 | Sep 26, 2026 |
| Makena Bitsie | 1 | Individual Overall Results | 00:26:04.73 | Sep 26, 2026 |
| Noelle Joe | 1 | Middle School Girls | 00:17:22.93 | Sep 12, 2026 |
| Nolle Joe | 1 | Individual Overall Results | 00:18:09.16 | Sep 26, 2026 |
| paisley Author | 2 | Middle School Girls | 00:19:26.57 | Sep 12, 2026 |
| parker tom | 4 | Individual Overall Results | 00:16:20.70 | Sep 26, 2026 |
| Sumiko whitegoat | 3 | Individual Overall Results | 00:15:12.23 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 12 finishers |
| Sep 5, 2026 | Miyamura Invitational | Gallup, NM | 10 finishers |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 15 finishers |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 16 finishers |
Athletes
Adrianna Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 56 | 20:10.74 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 56 | 00:19:20.71 |
Aria Ward
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 28 | 18:14.99 |
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 38 | 17:49.88 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 25 | 00:15:09.46 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 22 | 00:16:38.49 |
Bryce Toadlena
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 21 | 15:54.92 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 22 | 00:13:53.65 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 29 | 00:14:57.79 |
cooper Yazzie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 68 | 20:53.34 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 63 | 00:17:17.52 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 76 | 00:19:59.26 |
copper charley
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 10 | 14:04.24 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 22 | 14:42.92 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 15 | 00:13:37.28 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 26 | 00:14:28.64 |
Dakota Morris
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 71 | 29:46.45 |
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 84 | 28:39.17 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 100 | 00:25:22.09 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 78 | 00:28:05.23 |
Dante Begay
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 70 | 00:18:36.90 |
Dante s
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 71 | 00:18:58.59 |
george sanchez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 25 | 16:20.91 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 32 | 15:40.93 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 17 | 00:13:46.74 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 38 | 00:15:30.48 |
Jaylee Benally
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 47 | 21:33.01 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 73 | 00:19:09.13 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 50 | 00:18:46.28 |
Karla yazzie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 24 | 18:06.78 |
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 43 | 18:17.98 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 35 | 00:15:49.93 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 34 | 00:17:26.26 |
Kaylee Yazzie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 15 | 17:02.28 |
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 37 | 17:49.33 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 30 | 00:15:42.02 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 33 | 00:17:16.64 |
Keon Spencer
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 77 | 30:43.76 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 70 | 21:26.90 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 93 | 00:25:56.37 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 85 | 00:26:01.02 |
Makena Bitsie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 77 | 00:26:04.73 |
Noelle Joe
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 54 | 00:17:22.93 |
Nolle Joe
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 46 | 00:18:09.16 |
paisley Author
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 52 | 22:32.04 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 75 | 00:19:26.57 |
parker tom
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 38 | 19:38.83 |
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 30 | 17:26.50 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 47 | 00:16:43.81 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 17 | 00:16:20.70 |
Sumiko whitegoat
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 9 | 16:13.06 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 22 | 00:14:54.59 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 7 | 00:15:12.23 |