Unofficial rankings
High school boys
| Rank | Athlete | School | Class | Rated 5K | Races | Best finish | Vs. list |
|---|---|---|---|---|---|---|---|
| 1 | Billy Romero | Taos | 4A | 15:26.5 | 3 | 1st of 129, Macen Holderman Cleveland Invite | 23–0 |
| 2 | Kaj Maupin | Los Alamos | 4A | 15:49.9 | 3 | 2nd of 129, Macen Holderman Cleveland Invite | 21–3 |
| 3 | Alejandro Casaus | Rio Rancho | 5A | 16:02.5 | 2 | 2nd of 156, Sal Gonzales Jamboree | 11–3 |
| 4 | Diego Friedrich | Albuquerque Academy | 4A | 16:06.4 | 3 | 1st of 205, University of New Mexico Lobo XC Invitational | 21–2 |
| 5 | Koen Christensen | Los Alamos | 4A | 16:05.1 | 3 | 4th of 129, Macen Holderman Cleveland Invite | 15–9 |
| 6 | Christopher Severy | Santa Fe | 5A | 16:24.7 | 3 | 1st of 19, Capital City Invitational | 11–2 |
| 7 | Achilles Orpinel-Padilla | Albuquerque High | 5A | 16:38.4 | 2 | 4th of 156, Sal Gonzales Jamboree | 11–9 |
| 8 | William Hudlemeyer | Los Alamos | 4A | 16:39.0 | 2 | 8th of 129, Macen Holderman Cleveland Invite | 5–9 |
| 9 | Fernando Zamora | Hagerman | 2A | 16:44.0 | 4 | 1st of 88, Fort Stanton Invitational | 0–0 |
| 10 | Elijah Martinez | Española Valley | 4A | 16:39.8 | 4 | 5th of 156, Sal Gonzales Jamboree | 12–21 |
| 11 | Keller Ford | Centennial | 5A | 16:51.0 | 5 | 1st of 46, Belen Adron Gardner Cross Country Classic | 8–5 |
| 12 | Mateo Sanchez | St. Pius X | 4A | 16:51.2 | 2 | 9th of 129, Macen Holderman Cleveland Invite | 8–12 |
| 13 | Carlos Ragland | Pecos | 2A | 16:49.3 | 5 | 2nd of 97, Ron Valdez Invitational | 10–23 |
| 14 | Beaux Beasley | Organ Mountain | 5A | 16:52.4 | 4 | 1st of 48, Centennial Invitational | 4–9 |
| 15 | Callahan Camp | Albuquerque Academy | 4A | 16:40.2 | 3 | 3rd of 32, Pumpkin Run | 7–16 |
| 16 | Cache Webb | Farmington | 5A | 16:58.9 | 2 | 3rd of 205, University of New Mexico Lobo XC Invitational | 9–11 |
| 17 | Michael Sahlstrom | Eldorado | 5A | 16:52.0 | 3 | 9th of 205, University of New Mexico Lobo XC Invitational | 9–21 |
| 18 | Jeremiah Eisenga | Zuni | 3A | 16:52.9 | 4 | 1st of 85, Nick Martin Memorial Invitational | 2–12 |
| 19 | Kaden Lapahie | Shiprock | 3A | 16:36.2 | 3 | 1st of 62, Nashdoitsoh Invitational | 3–1 |
| 20 | Emmitt Tibbitts | Los Alamos | 4A | 16:49.9 | 3 | 12th of 129, Macen Holderman Cleveland Invite | 1–23 |
High school girls
| Rank | Athlete | School | Class | Rated 5K | Races | Best finish | Vs. list |
|---|---|---|---|---|---|---|---|
| 1 | Mariah Galbraith | Rio Rancho | 5A | 18:12.5 | 3 | 1st of 117, Macen Holderman Cleveland Invite | 21–0 |
| 2 | Helene Gessner | Eldorado | 5A | 19:00.9 | 2 | 1st of 168, University of New Mexico Lobo XC Invitational | 19–1 |
| 3 | Isla Rahmer | Eldorado | 5A | 19:15.4 | 2 | 3rd of 117, Macen Holderman Cleveland Invite | 16–4 |
| 4 | Gianna Rahmer | Eldorado | 5A | 19:15.5 | 2 | 2nd of 168, University of New Mexico Lobo XC Invitational | 15–5 |
| 5 | Elisabeth McNiff | Los Alamos | 4A | 19:29.3 | 2 | 2nd of 137, Sal Gonzales Jamboree | 11–2 |
| 6 | Andi Severy | Santa Fe | 5A | 19:25.7 | 3 | 1st of 8, Capital City Invitational | 9–3 |
| 7 | Ava Denton | Eldorado | 5A | 19:36.5 | 2 | 4th of 117, Macen Holderman Cleveland Invite | 13–7 |
| 8 | Ensley Jorgenson | Los Alamos | 4A | 20:05.9 | 2 | 3rd of 137, Sal Gonzales Jamboree | 9–4 |
| 9 | EMME SIMON | Hobbs | 5A | 19:54.2 | 2 | 1st of 57, NMMI Invitational | 2–0 |
| 10 | Ashley Galaz | Organ Mountain | 5A | 19:54.2 | 4 | 1st of 36, Centennial Invitational | 8–8 |
| 11 | Fiona Berhman | Eldorado | 5A | 20:19.4 | 2 | 8th of 117, Macen Holderman Cleveland Invite | 8–12 |
| 12 | Payton Webb | Farmington | 5A | 20:24.2 | 2 | 4th of 137, Sal Gonzales Jamboree | 9–13 |
| 13 | Roselia Morales | Clovis | 5A | 20:20.9 | 2 | 3rd, Hereford Cross Country Invitational | 5–5 |
| 14 | Allyson Magallanes | Centennial | 5A | 20:01.2 | 5 | 1st of 38, Belen Adron Gardner Cross Country Classic | 7–9 |
| 15 | Chloe Grieco | Santa Fe Prep | 3A | 20:30.7 | 2 | 5th of 137, Sal Gonzales Jamboree | 7–15 |
| 16 | Aliyah Leyba | La Cueva | 5A | 20:32.3 | 4 | 8th of 137, Sal Gonzales Jamboree | 7–23 |
| 17 | Emmeline Keller-Moore | Los Alamos | 4A | 20:32.2 | 2 | 9th of 137, Sal Gonzales Jamboree | 3–10 |
| 18 | Harlow Manuelito | Gallup | 4A | 20:36.0 | 3 | 1st of 28, Miyamura Invitational | 2–8 |
| 19 | Meg Mauermann | Cleveland | 5A | 20:32.4 | 3 | 7th of 117, Macen Holderman Cleveland Invite | 4–26 |
| 20 | Alina Trujillo-Sando | Cleveland | 5A | 20:25.5 | 3 | 9th of 117, Macen Holderman Cleveland Invite | 5–25 |
How the ranking works
Middle school is not ranked. Its races share too few runners, and many do not print a distance.
Speed, 60%. Times on different courses are not comparable, so each race gets a difficulty, worked out together with each athlete's ability from every high school finisher's times. An athlete who ran two races ties those races together, so the difficulty covers distance, course, altitude, and weather. A time far off an athlete's other races counts for less. The rating is a weighted average of the athlete's races, with a race's weight halving every 21 days and the worst race dropped once there are three. It includes a small allowance that shrinks with more races. Rated 5K is that rating as a 5K time on a typical course.
Placing, 25%. Each in-state finish scores its place in the field, times the field's strength: how highly its top 10 finishers are rated. Out-of-state meets are left out of placing, since only New Mexico runners were stored and the full field is unknown.
Head-to-head, 15%. The top 40 by speed and placing are compared in the races they shared. Then an athlete moves up past the one just above when they beat that athlete in most of their races together and their ratings are within 1%. Vs. list is the athlete's record against the others in the top 20.
An athlete needs 2 timed races this season and a New Mexico school to be ranked. Places at out-of-state meets are the printed overall place.