Middle school · St Bonaventure
St Bonaventure
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Angelo Trinidad | 5 | Individual Overall Results | 00:14:00.07 | Sep 26, 2026 |
| Caleb Apachito | 3 | Individual Overall Results | 00:16:33.38 | Sep 26, 2026 |
| Christopher Ray | 5 | Individual Overall Results | 00:26:08.01 | Sep 26, 2026 |
| Elaina Guerro | 4 | Individual Overall Results | 00:24:06.24 | Sep 26, 2026 |
| Eva Tracey | 5 | Individual Overall Results | 00:15:53.69 | Sep 26, 2026 |
| Hunter Ramone | 5 | Individual Overall Results | 00:16:51.84 | Sep 26, 2026 |
| Ian Largo | 5 | Individual Overall Results | 00:16:55.70 | Sep 26, 2026 |
| Koi Jake | 5 | Individual Overall Results | 00:16:40.90 | Sep 26, 2026 |
| Kyree Gibson | 4 | Individual Overall Results | 00:19:59.47 | Sep 26, 2026 |
| Levi Nez | 5 | Individual Overall Results | 00:20:33.65 | Sep 26, 2026 |
| Liam Hoskie | 4 | Individual Overall Results | 00:30:41.04 | Sep 26, 2026 |
| Marcos Caabas | 5 | Individual Overall Results | 00:16:08.38 | Sep 26, 2026 |
| Nevaeh Walker | 3 | Individual Overall Results | 00:16:06.98 | Sep 26, 2026 |
| Rylie Ramone | 5 | Individual Overall Results | 00:16:12.90 | Sep 26, 2026 |
| Skylar Lee | 4 | Individual Overall Results | 00:19:30.90 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 10 finishers |
| Sep 5, 2026 | Miyamura Invitational | Gallup, NM | 14 finishers |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 13 finishers |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 15 finishers |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 15 finishers |
Athletes
Angelo Trinidad
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 17 | 15:31.05 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 27 | 15:20.18 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 20 | 00:13:50.67 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 79 | 13:44 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 20 | 00:14:00.07 |
Caleb Apachito
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 58 | 19:07.25 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 239 | 16:41 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 54 | 00:16:33.38 |
Christopher Ray
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 73 | 27:24.29 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 75 | 28:47.26 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 92 | 00:25:02.27 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 338 | 24:27:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 86 | 00:26:08.01 |
Elaina Guerro
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 77 | 23:10.87 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 83 | 00:19:53.23 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 315 | 22:29 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 75 | 00:24:06.24 |
Eva Tracey
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 14 | 16:52.08 |
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 25 | 17:05.15 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 18 | 00:14:47.22 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 54 | 14:33 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 14 | 00:15:53.69 |
Hunter Ramone
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 56 | 21:17.83 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 54 | 18:49.00 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 50 | 00:16:01.54 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 231 | 16:32 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 60 | 00:16:51.84 |
Ian Largo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 54 | 20:56.51 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 66 | 20:07.48 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 66 | 00:18:10.65 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 234 | 16:35 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 62 | 00:16:55.70 |
Koi Jake
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 39 | 18:16.95 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 48 | 17:56.22 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 48 | 00:15:48.61 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 181 | 15:33 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 56 | 00:16:40.90 |
Kyree Gibson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 67 | 21:23.31 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 78 | 00:19:32.79 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 236 | 18:28 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 62 | 00:19:59.47 |
Levi Nez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 62 | 22:26.98 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 72 | 21:52.40 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 75 | 00:19:22.38 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 284 | 18:34 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 80 | 00:20:33.65 |
Liam Hoskie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 76 | 30:52.59 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 94 | 00:28:03.53 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 342 | 25:24:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 87 | 00:30:41.04 |
Marcos Caabas
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 46 | 19:43.96 |
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 47 | 48:49.51 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 47 | 00:15:47.20 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 168 | 15:19 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 49 | 00:16:08.38 |
Nevaeh Walker
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 17 | 00:14:46.62 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 55 | 14:33 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 15 | 00:16:06.98 |
Rylie Ramone
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 37 | 19:17.22 |
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 29 | 17:22.52 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 20 | 00:14:48.12 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 67 | 14:51 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 16 | 00:16:12.90 |
Skylar Lee
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 55 | 22:54.97 |
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 66 | 21:14.00 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 259 | 19:14 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 58 | 00:19:30.90 |