Middle school · Thoreau Middle School
Thoreau Middle School
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Aiden Wilber | 3 | Individual Overall Results | 00:14:14.53 | Sep 26, 2026 |
| Anabella Kemp | 3 | Individual Overall Results | 00:19:02.15 | Sep 26, 2026 |
| Anthony Chavez | 3 | Individual Overall Results | 00:14:09.00 | Sep 26, 2026 |
| Ashton Chavez | 2 | Individual Overall Results | 00:13:55.99 | Sep 26, 2026 |
| Brayden Billy | 2 | Middle School Boys | 00:18:13.52 | Sep 12, 2026 |
| Eli Chacho | 3 | Individual Overall Results | 00:18:55.15 | Sep 26, 2026 |
| Eli Clark | 3 | Individual Overall Results | 00:18:09.33 | Sep 26, 2026 |
| Eli Ramone | 3 | Individual Overall Results | 00:16:02.55 | Sep 26, 2026 |
| jade russette | 3 | Individual Overall Results | 00:17:54.97 | Sep 26, 2026 |
| jaelyn johnson | 3 | Individual Overall Results | 00:15:51.97 | Sep 26, 2026 |
| Jaxon Bankert | 2 | Individual Overall Results | 00:20:50.97 | Sep 26, 2026 |
| Julien Chavez | 1 | MS Boys 3200 Meter | 19:04.36 | Sep 5, 2026 |
| Kacelynn Chavez | 2 | Individual Overall Results | 00:20:19.29 | Sep 26, 2026 |
| Kilette Willeto | 3 | Individual Overall Results | 00:14:42.39 | Sep 26, 2026 |
| Marius Willeto | 1 | Middle School Boys | 00:14:24.45 | Sep 12, 2026 |
| nanabah davis | 3 | Individual Overall Results | 00:17:30.61 | Sep 26, 2026 |
| Sharmayne Barber | 1 | Individual Overall Results | 00:16:41.01 | Sep 26, 2026 |
| Sterling Kee | 3 | Individual Overall Results | 00:15:20.66 | Sep 26, 2026 |
| Tyson Tahe | 2 | Middle School Boys | 00:15:24.90 | Sep 12, 2026 |
| Wade Delgarito | 2 | Individual Overall Results | 00:13:38.13 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | Gallup, NM | 16 finishers |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 16 finishers |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 16 finishers |
Athletes
Aiden Wilber
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 26 | 15:14.05 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 13 | 00:13:02.64 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 23 | 00:14:14.53 |
Anabella Kemp
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 52 | 19:31.06 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 61 | 00:18:00.04 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 52 | 00:19:02.15 |
Anthony Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 21 | 14:42.40 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 10 | 00:12:49.30 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 22 | 00:14:09.00 |
Ashton Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 24 | 00:14:00.86 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 18 | 00:13:55.99 |
Brayden Billy
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 41 | 16:47.63 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 67 | 00:18:13.52 |
Eli Chacho
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 63 | 19:37.17 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 60 | 00:17:00.66 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 70 | 00:18:55.15 |
Eli Clark
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 55 | 18:55.18 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 59 | 00:16:52.35 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 68 | 00:18:09.33 |
Eli Ramone
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 36 | 16:00.28 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 40 | 00:15:17.90 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 48 | 00:16:02.55 |
Jaxon Bankert
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 67 | 20:23.39 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 81 | 00:20:50.97 |
Julien Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 57 | 19:04.36 |
Kacelynn Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 70 | 00:18:54.41 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 64 | 00:20:19.29 |
Kilette Willeto
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS girls 3200 Meter | 10 | 15:28.27 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 8 | 00:13:34.81 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 5 | 00:14:42.39 |
Marius Willeto
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 29 | 00:14:24.45 |
Sharmayne Barber
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 24 | 00:16:41.01 |
Sterling Kee
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 35 | 15:50.80 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 27 | 00:14:18.16 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 35 | 00:15:20.66 |
Tyson Tahe
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 50 | 18:11.70 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 42 | 00:15:24.90 |
Wade Delgarito
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | MS Boys 3200 Meter | 13 | 14:15.61 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 11 | 00:13:38.13 |