Middle school · Tohatchi Middle School
Tohatchi Middle School
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Alisabeth Woodie | 2 | Individual Overall Results | 00:16:43.06 | Sep 26, 2026 |
| Autumn Bitsilly | 2 | Individual Overall Results | 00:15:24.12 | Sep 26, 2026 |
| Bellini Frank | 2 | Individual Overall Results | 00:25:05.45 | Sep 26, 2026 |
| Braynelle Dauphinais | 2 | Individual Overall Results | 00:15:25.15 | Sep 26, 2026 |
| Dalilah Plummer | 2 | Individual Overall Results | 00:22:34.54 | Sep 26, 2026 |
| Deshawn Hernandez | 2 | Individual Overall Results | 00:13:32.50 | Sep 26, 2026 |
| Dwitten Slivers | 2 | Individual Overall Results | 00:16:43.31 | Sep 26, 2026 |
| Dylan Dawes | 2 | Individual Overall Results | 00:18:10.05 | Sep 26, 2026 |
| Eli Thompson | 2 | Individual Overall Results | 00:13:42.54 | Sep 26, 2026 |
| Isaac Denet | 2 | Individual Overall Results | 00:20:21.43 | Sep 26, 2026 |
| Jeramiah Lee | 2 | Individual Overall Results | 00:15:13.06 | Sep 26, 2026 |
| Joey Hernandez | 2 | Individual Overall Results | 00:13:56.99 | Sep 26, 2026 |
| Kaleb Livingston | 2 | Individual Overall Results | 00:12:35.67 | Sep 26, 2026 |
| Kasey Livingston | 2 | Individual Overall Results | 00:13:01.63 | Sep 26, 2026 |
| Kashleigh Silago | 2 | Individual Overall Results | 00:17:38.93 | Sep 26, 2026 |
| Kayanna Notah | 1 | MS Girls Mile | 21:53.11 | Aug 28, 2026 |
| Kierra Sandoval | 2 | Individual Overall Results | 00:16:39.51 | Sep 26, 2026 |
| Kilan Miller | 2 | Individual Overall Results | 00:15:23.73 | Sep 26, 2026 |
| Killian Willeto | 2 | Individual Overall Results | 00:19:46.11 | Sep 26, 2026 |
| Kinsley Capitan | 2 | Individual Overall Results | 00:20:36.47 | Sep 26, 2026 |
| Koda Allison | 1 | MS Girls Mile | 18:28.06 | Aug 28, 2026 |
| Lacey Bitsie | 2 | Individual Overall Results | 00:16:58.06 | Sep 26, 2026 |
| Lathan Long | 1 | Individual Overall Results | 00:14:17.43 | Sep 26, 2026 |
| Logan Nastacio | 2 | Individual Overall Results | 00:13:52.47 | Sep 26, 2026 |
| Matthew Begay | 2 | Individual Overall Results | 00:15:16.70 | Sep 26, 2026 |
| Peyton Britton | 2 | Individual Overall Results | 00:19:10.42 | Sep 26, 2026 |
| Presley Burbank | 2 | Individual Overall Results | 00:17:49.84 | Sep 26, 2026 |
| Zariah Bahe | 1 | Individual Overall Results | 00:12:01.68 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 26 finishers |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 26 finishers |
Athletes
Alisabeth Woodie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 19 | 17:31.67 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity 2.2 MileTohatchi MS | 70 | 18:45.3 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 25 | 00:16:43.06 |
Autumn Bitsilly
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 7 | 15:54.85 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity 2.2 MileTohatchi MS | 46 | 17:25.3 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 10 | 00:15:24.12 |
Bellini Frank
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 66 | 27:58.81 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open 2.2 MileTohatchi MS | 126 | 26:59.7 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 76 | 00:25:05.45 |
Braynelle Dauphinais
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 13 | 16:49.78 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity 2.2 MileTohatchi MS | 43 | 17:10.0 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 11 | 00:15:25.15 |
Dalilah Plummer
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 62 | 25:57.59 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 73 | 00:22:34.54 |
Deshawn Hernandez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 4 | 12:54.55 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity 2.2 MileTohatchi MS | 21 | 14:09.5 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 10 | 00:13:32.50 |
Dwitten Slivers
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 34 | 17:49.41 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open 2.2 MileTohatchi MS | 22 | 17:52.1 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 57 | 00:16:43.31 |
Dylan Dawes
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 47 | 19:44.84 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open 2.2 MileTohatchi MS | 38 | 20:35.2 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 69 | 00:18:10.05 |
Eli Thompson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 14 | 14:32.69 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open 2.2 MileTohatchi MS | 2 | 15:26.6 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 13 | 00:13:42.54 |
Isaac Denet
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 71 | 26:30.40 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open 2.2 MileTohatchi MS | 57 | 25:11.5 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 78 | 00:20:21.43 |
Jeramiah Lee
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 23 | 15:59.60 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open 2.2 MileTohatchi MS | 15 | 17:04.2 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 33 | 00:15:13.06 |
Joey Hernandez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 13 | 14:21.87 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity 2.2 MileTohatchi MS | 56 | 15:50.9 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 19 | 00:13:56.99 |
Kaleb Livingston
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 2 | 12:30.17 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity 2.2 MileTohatchi MS | 13 | 13:39.8 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 4 | 00:12:35.67 |
Kasey Livingston
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 3 | 12:36.60 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity 2.2 MileTohatchi MS | 18 | 13:56.8 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 6 | 00:13:01.63 |
Kashleigh Silago
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 22 | 17:44.99 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity 2.2 MileTohatchi MS | 74 | 18:50.3 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 38 | 00:17:38.93 |
Kayanna Notah
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 49 | 21:53.11 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open 2.2 MileTohatchi MS | 100 | 22:53.8 |
Kierra Sandoval
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 23 | 17:59.35 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity 2.2 MileTohatchi MS | 84 | 19:31.8 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 23 | 00:16:39.51 |
Kilan Miller
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 31 | 17:04.90 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open 2.2 MileTohatchi MS | 16 | 17:15.2 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 36 | 00:15:23.73 |
Killian Willeto
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 70 | 26:15.16 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open 2.2 MileTohatchi MS | 37 | 20:14.3 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 74 | 00:19:46.11 |
Kinsley Capitan
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 45 | 21:23.81 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open 2.2 MileTohatchi MS | 60 | 20:49.6 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 68 | 00:20:36.47 |
Koda Allison
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 30 | 18:28.06 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity 2.2 MileTohatchi MS | 80 | 19:24.0 |
Lacey Bitsie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 40 | 20:26.98 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity 2.2 MileTohatchi MS | 68 | 18:40.3 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 29 | 00:16:58.06 |
Lathan Long
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity 2.2 MileTohatchi MS | 48 | 15:40.1 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 24 | 00:14:17.43 |
Logan Nastacio
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 12 | 14:07.98 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity 2.2 MileTohatchi MS | 39 | 15:00.0 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 16 | 00:13:52.47 |
Matthew Begay
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileTohatchi Middle School | 18 | 15:43.67 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open 2.2 MileTohatchi MS | 7 | 16:04.2 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 34 | 00:15:16.70 |
Peyton Britton
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 43 | 21:18.77 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open 2.2 MileTohatchi MS | 75 | 22:03.0 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 55 | 00:19:10.42 |
Presley Burbank
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileTohatchi Middle School | 36 | 19:10.31 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open 2.2 MileTohatchi MS | 40 | 20:02.2 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 40 | 00:17:49.84 |
Zariah Bahe
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity 2.2 MileTohatchi MS | 4 | 12:46.6 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsTohatchi Middle School | 1 | 00:12:01.68 |