3A
District 1
| School | Athletes | Meets | Latest |
|---|---|---|---|
| Crownpoint | 23 | 3 | Sep 19, 2026 |
| Navajo Prep | 37 | 3 | Sep 19, 2026 |
| Shiprock | 31 | 4 | Sep 19, 2026 |
| Thoreau | 26 | 3 | Sep 26, 2026 |
| Tohatchi | 17 | 4 | Sep 19, 2026 |
| Wingate | 26 | 4 | Sep 26, 2026 |
| Zuni | 25 | 5 | Sep 25, 2026 |
District 2
| School | Athletes | Meets | Latest |
|---|---|---|---|
| Academy for Technology and the Classics | 17 | 2 | Sep 18, 2026 |
| Pojoaque Valley | 16 | 2 | Sep 19, 2026 |
| Robertson | 2 | 2 | Sep 19, 2026 |
| Santa Fe Indian | 54 | 3 | Sep 19, 2026 |
| Santa Fe Prep | 29 | 2 | Sep 19, 2026 |
| St. Michael's | 5 | 1 | Sep 5, 2026 |
| West Las Vegas | 15 | 2 | Sep 19, 2026 |
District 3/4
| School | Athletes | Meets | Latest |
|---|---|---|---|
| Cobre | 6 | 3 | Sep 26, 2026 |
| Dexter | 9 | 2 | Sep 19, 2026 |
| New Mexico Military Institute | 31 | 6 | Sep 25, 2026 |
| Ruidoso | 19 | 3 | Sep 26, 2026 |
| Socorro | 18 | 3 | Sep 19, 2026 |
District 5
| School | Athletes | Meets | Latest |
|---|---|---|---|
| Bosque | 9 | 2 | Sep 19, 2026 |
| Cottonwood Classical | 23 | 3 | Sep 19, 2026 |
| Cuba | 14 | 4 | Sep 26, 2026 |
| East Mountain | 39 | 3 | Sep 19, 2026 |
| Explore Academy | 14 | 3 | Sep 19, 2026 |
| Sandia Prep | 13 | 3 | Sep 19, 2026 |