Highland
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Abraham Nayarez | 4 | Varsity Boys 5000m | 20:38 | Sep 19, 2026 |
| Micah Spizman - McNiven | 4 | Varsity Boys 5000m | 20:48 | Sep 19, 2026 |
| Seamus Sweeney | 4 | Varsity Boys 5000m | 21:16 | Sep 19, 2026 |
| UZIEL GARCIAHighland High School | 2 | Varsity Boys 5000m | 22:24 | Sep 19, 2026 |
| Wani Emmanuel | 4 | Varsity Boys 5000m | 20:15 | Sep 19, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Eva Abrego | 3 | Varsity Girls 5000m | 25:22:00 | Sep 19, 2026 |
| Leah Allison | 4 | Varsity Girls 5000m | 25:49:00 | Sep 19, 2026 |
| Maya Neal | 3 | Varsity Girls 5000m | 27:35:00 | Sep 19, 2026 |
| Mina KrausHighland High School | 1 | Girls C team 5000m | 37:26:00 | Sep 19, 2026 |
| Sydney Lovato | 2 | Girls Varsity Girls 5,000 Meters | 27:46.08 | Sep 5, 2026 |
| Tessa Abrego | 2 | Varsity Girls 5000m | 23:43 | Sep 19, 2026 |
| Tinle SaariHighland High School | 1 | VARSITY GIRLS - 5000 METERS | 32:05.1 | Aug 29, 2026 |
| Ximena Johnson | 3 | Varsity Girls 5000m | 23:51 | Sep 19, 2026 |
Middle school races under this school name
These athletes are stored as middle school. A middle school with its own name is on the middle school index.
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Tessa AbregoHighland High School | 1 | MIDDLE SCHOOL GIRLS - 2 MILES | 12:37.6 | Aug 29, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | Rio Rancho, NM | 11 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Albuquerque, NM | 10 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Sandia Park, NM | 6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 11 |
Athletes
Abraham Nayarez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSHighland High School | 101 | 20:30.3 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersHighland | 157 | 20:37.33 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysHighland High School | 39 | 22:00.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mHighland High School | 77 | 20:38 |
Micah Spizman - McNiven
Name stored as printed.
Also listed as Micah Spizman-McNiven.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSHighland High School | 94 | 20:15.8 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersHighland | 156 | 20:36.96 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysHighland High School | 48 | 22:16.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mHighland High School | 86 | 20:48 |
Seamus Sweeney
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSHighland High School | 104 | 20:31.5 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersHighland | 150 | 20:27.63 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysHighland High School | 52 | 22:47.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mHighland High School | 101 | 21:16 |
UZIEL GARCIA
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Boys | 73 | 25:09.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 137 | 22:24 |
Wani Emmanuel
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSHighland High School | 91 | 19:45.7 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersHighland | 132 | 19:57.35 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysHighland High School | 31 | 21:20.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mHighland High School | 64 | 20:15 |
Eva Abrego
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 95 | 26:32.9 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 122 | 25:19.11 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 50 | 25:22:00 |
Leah Allison
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 88 | 25:31.8 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 117 | 24:46.46 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsHighland High School | 40 | 29:00.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 58 | 25:49:00 |
Maya Neal
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 90 | 25:46.7 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 143 | 26:57.34 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 84 | 27:35:00 |
Mina Kraus
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Girls C team 5000m | 105 | 37:26:00 |
Sydney Lovato
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 106 | 28:02.1 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 156 | 27:46.08 |
Tessa Abrego
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 72 | 22:38.44 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 26 | 23:43 |
Tinle Saari
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERS | 114 | 32:05.1 |
Ximena Johnson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 67 | 22:54.0 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 100 | 23:38.60 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 27 | 23:51 |
Tessa Abrego
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | MIDDLE SCHOOL GIRLS - 2 MILES | 7 | 12:37.6 |