Schools · 2A · Hozho Academy
Hozho Academy
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Elias Longhat | 2 | Individual Overall Results | 00:21:10.24 | Sep 26, 2026 |
| Jaiden Taylor | 2 | Individual Overall Results | 00:21:43.38 | Sep 26, 2026 |
| Kaleb Skeet | 1 | Individual Overall Results | 00:30:53.54 | Sep 26, 2026 |
| Rui Orosco | 1 | Individual Overall Results | 00:29:54.88 | Sep 26, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Khloe Todecheenie | 1 | Varsity Girls | 00:38:16.45 | Sep 12, 2026 |
Mixed
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Payton Toledo | 2 | Individual Overall Results | 00:27:13.71 | Sep 26, 2026 |
Middle school races under this school name
These athletes are stored as middle school. A middle school with its own name is on the middle school index.
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Cru Brewer | 1 | MS Boys Mile | 16:44.03 | Aug 28, 2026 |
| Ian Blackgoat | 2 | Individual Overall Results | 00:17:51.39 | Sep 26, 2026 |
| Isaac Abeita | 3 | Individual Overall Results | 00:16:48.65 | Sep 26, 2026 |
| Kayla Whitehead | 3 | Individual Overall Results | 00:13:03.19 | Sep 26, 2026 |
| Layla Peralto | 2 | Individual Overall Results | 00:20:33.07 | Sep 26, 2026 |
| Maddox Tsosie | 1 | Individual Overall Results | 00:23:50.59 | Sep 26, 2026 |
| Mesa Lewis | 3 | Individual Overall Results | 00:19:09.71 | Sep 26, 2026 |
| Miles Tsosie | 3 | Individual Overall Results | 00:16:18.40 | Sep 26, 2026 |
| Shae Jones | 3 | Individual Overall Results | 00:18:57.18 | Sep 26, 2026 |
| Sienna Ben | 2 | Middle School Girls | 00:12:29.20 | Sep 12, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 7 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 12 |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 13 |
Athletes
Elias Longhat
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 36 | 00:22:54.71 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 10 | 00:21:10.24 |
Jaiden Taylor
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 33 | 00:22:46.85 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 14 | 00:21:43.38 |
Kaleb Skeet
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 38 | 00:30:53.54 |
Rui Orosco
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 37 | 00:29:54.88 |
Khloe Todecheenie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 59 | 00:38:16.45 |
Payton Toledo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 40 | 00:31:29.72 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 8 | 00:27:13.71 |
Cru Brewer
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 30 | 16:44.03 |
Ian Blackgoat
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 52 | 00:16:08.40 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 66 | 00:17:51.39 |
Isaac Abeita
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 53 | 20:33.74 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 49 | 00:15:48.72 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 59 | 00:16:48.65 |
Kayla Whitehead
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 1 | 13:03.77 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 1 | 00:12:03.47 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 1 | 00:13:03.19 |
Layla Peralto
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 80 | 00:19:42.42 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 67 | 00:20:33.07 |
Maddox Tsosie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 84 | 00:23:50.59 |
Mesa Lewis
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 46 | 21:32.59 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 76 | 00:19:28.32 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 54 | 00:19:09.71 |
Miles Tsosie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 43 | 18:55.11 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 43 | 00:15:29.06 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 52 | 00:16:18.40 |
Shae Jones
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 42 | 20:55.40 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 56 | 00:17:35.10 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 51 | 00:18:57.18 |
Sienna Ben
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 2 | 13:47.84 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 2 | 00:12:29.20 |