Miyamura
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Adean Chavez | 1 | Boys Open HS 3 Mile | 25:22.0 | Sep 11, 2026 |
| Brayden Willie | 3 | JV Boys 5000m | 21:31 | Sep 19, 2026 |
| Byron Bitsoie Jr | 2 | JV Boys 5000m | 33:11:00 | Sep 19, 2026 |
| Carsen Harjo | 3 | JV Boys 5000m | 24:07:00 | Sep 19, 2026 |
| Chad Chatto | 4 | Championship Boys 5000m | 19:01 | Sep 19, 2026 |
| Corey Nevayaktewa | 3 | JV Boys 5000m | 20:48 | Sep 19, 2026 |
| Deriano Padilla | 3 | JV Boys 5000m | 21:22 | Sep 19, 2026 |
| Dustin Chatto | 4 | Championship Boys 5000m | 17:45 | Sep 19, 2026 |
| Elijah McCray | 4 | Championship Boys 5000m | 17:49 | Sep 19, 2026 |
| Falcon Whitehorse | 3 | Boys Open HS 3 Mile | 19:39.0 | Sep 11, 2026 |
| Isaac Kee | 3 | JV Boys 5000m | 22:06 | Sep 19, 2026 |
| Jamison Kee | 3 | JV Boys 5000m | 29:47:00 | Sep 19, 2026 |
| Jedadiah Begay | 3 | JV Boys 5000m | 33:20:00 | Sep 19, 2026 |
| Jeremiah Lee | 3 | JV Boys 5000m | 20:48 | Sep 19, 2026 |
| Jeriden Ben | 3 | JV Boys 5000m | 20:01 | Sep 19, 2026 |
| Jonithan Belone | 3 | JV Boys 5000m | 33:11:00 | Sep 19, 2026 |
| Kaden Watson | 4 | JV Boys 5000m | 19:20 | Sep 19, 2026 |
| Kameron Peterson | 3 | JV Boys 5000m | 21:14 | Sep 19, 2026 |
| Kennedy Begay | 3 | Championship Boys 5000m | 19:53 | Sep 19, 2026 |
| Kole GrayMiyamura High School | 1 | JV Boys 5000m | 20:49 | Sep 19, 2026 |
| Korey Chatto | 3 | JV Boys 5000m | 25:12:00 | Sep 19, 2026 |
| Kyle Alexis | 3 | JV Boys 5000m | 25:32:00 | Sep 19, 2026 |
| LaDarius McReeves | 3 | JV Boys 5000m | 25:52:00 | Sep 19, 2026 |
| Lex Alexius | 4 | Championship Boys 5000m | 19:44 | Sep 19, 2026 |
| Malachi Yazzie | 3 | JV Boys 5000m | 27:35:00 | Sep 19, 2026 |
| Nikko Yazzie | 4 | Championship Boys 5000m | 19:53 | Sep 19, 2026 |
| Perry BaheMiyamura High School | 2 | JV Boys 5000m | 22:20 | Sep 19, 2026 |
| Preston JamesMiyamura High School | 2 | JV Boys 5000m | 20:52 | Sep 19, 2026 |
| Stevie-Ray Peterson | 3 | Championship Boys 5000m | 19:47 | Sep 19, 2026 |
| Syray Byjoe | 2 | JV Boys 5000m | 20:52 | Sep 19, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Aaliyah Tom | 3 | JV Girls 5000m | 27:00:00 | Sep 19, 2026 |
| Anatasia PalaciosMiyamura High School | 1 | JV Girls 5000m | 29:50:00 | Sep 19, 2026 |
| Ashley Largo | 3 | JV Girls 5000m | 26:07:00 | Sep 19, 2026 |
| Aubrey Billie | 3 | Championship Girls 5000m | 23:32 | Sep 19, 2026 |
| Aubrey Martin | 3 | Championship Girls 5000m | 21:29 | Sep 19, 2026 |
| Cuylee Frank | 3 | JV Girls 5000m | 31:34:00 | Sep 19, 2026 |
| Deliyah Largo | 3 | JV Girls 5000m | 29:41:00 | Sep 19, 2026 |
| Ember Tah | 4 | JV Girls 5000m | 29:14:00 | Sep 19, 2026 |
| Felicia Bitsoie | 2 | JV Girls 5000m | 38:15:00 | Sep 19, 2026 |
| Hailey Padilla | 4 | Championship Girls 5000m | 27:34:00 | Sep 19, 2026 |
| Heidi GeorgeMiyamura High School | 2 | JV Girls 5000m | 28:09:00 | Sep 19, 2026 |
| Izabella Roan | 4 | JV Girls 5000m | 29:34:00 | Sep 19, 2026 |
| Karli Lopez | 3 | JV Girls 5000m | 31:56:00 | Sep 19, 2026 |
| Leah Begay | 4 | JV Girls 5000m | 25:54:00 | Sep 19, 2026 |
| Lilly Lee | 4 | JV Girls 5000m | 30:47:00 | Sep 19, 2026 |
| Medhawi RegmiMiyamura High School | 2 | JV Girls 5000m | 25:30:00 | Sep 19, 2026 |
| Melodi Murphy | 4 | Championship Girls 5000m | 23:36 | Sep 19, 2026 |
| miah bitsie | 4 | JV Girls 5000m | 30:24:00 | Sep 19, 2026 |
| Nizhoneaya Litzin | 3 | Championship Girls 5000m | 23:27 | Sep 19, 2026 |
| Payton Haskie | 3 | Championship Girls 5000m | 24:46:00 | Sep 19, 2026 |
| Raquel Gonnie | 3 | JV Girls 5000m | 28:04:00 | Sep 19, 2026 |
| Tamia Enote | 3 | Championship Girls 5000m | 26:26:00 | Sep 19, 2026 |
| Teagan MartinMiyamura High School | 1 | JV girls 5k | 27:03.95 | Sep 5, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 29, 2026 | The Peaks | Flagstaff, AZ | 17 |
| Sep 5, 2026 | Miyamura Invitational | Gallup, NM | 46 |
| Sep 11, 2026 | Window Rock Invitational | Fort Defiance, AZ | 44 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 50 |
Athletes
Adean Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 Mile | 48 | 25:22.0 |
Brayden Willie
Also listed as Braydon Willie.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 5 | 21:19.78 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 22 | 21:43.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 80 | 21:31 |
Byron Bitsoie Jr
Name stored as printed.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 73 | 35:59.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 191 | 33:11:00 |
Carsen Harjo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 26 | 25:01.79 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 40 | 24:09.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 142 | 24:07:00 |
Chad Chatto
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Boys Summit Varsity 5,000 MetersMiyamura | 90 | 20:28.4 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Boys 5kMiyamura High School | 15 | 19:53.21 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity HS 3 MileMiyamura | 26 | 19:07.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mMiyamura High School | 83 | 19:01 |
Corey Nevayaktewa
Also listed as Corey Navayaktewa.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 8 | 21:51.78 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 17 | 21:05.5 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 56 | 20:48 |
Deriano Padilla
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 13 | 22:37.77 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 18 | 21:07.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 74 | 21:22 |
Dustin Chatto
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Boys Summit Varsity 5,000 MetersMiyamura | 32 | 18:26.1 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Boys 5kMiyamura High School | 5 | 18:57.87 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity HS 3 MileMiyamura | 19 | 18:35.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mMiyamura High School | 38 | 17:45 |
Elijah McCray
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Boys Summit Varsity 5,000 MetersMiyamura | 38 | 18:36.3 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Boys 5kMiyamura High School | 3 | 18:15.91 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity HS 3 MileMiyamura | 8 | 17:43.9 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mMiyamura High School | 40 | 17:49 |
Falcon Whitehorse
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Boys Summit Varsity 5,000 MetersMiyamura | 95 | 20:42.8 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Boys 5kMiyamura High School | 20 | 20:22.14 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 4 | 19:39.0 |
Isaac Kee
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 14 | 22:54.01 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 25 | 22:01.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 98 | 22:06 |
Jamison Kee
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 35 | 31:23.08 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 62 | 29:50.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 187 | 29:47:00 |
Jedadiah Begay
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 36 | 31:26.91 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 69 | 32:07.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 192 | 33:20:00 |
Jeremiah Lee
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 4 | 21:00.67 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 11 | 20:21.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 57 | 20:48 |
Jeriden Ben
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 3 | 20:43.52 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 8 | 20:03.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 36 | 20:01 |
Jonithan Belone
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 37 | 34:25.60 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 68 | 31:30.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 190 | 33:11:00 |
Kaden Watson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Boys Summit Varsity 5,000 MetersMiyamura | 73 | 19:51.0 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Boys 5kMiyamura High School | 8 | 19:10.13 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity HS 3 MileMiyamura | 31 | 19:23.1 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 22 | 19:20 |
Kameron Peterson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 9 | 21:53.12 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 10 | 20:11.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 73 | 21:14 |
Kennedy Begay
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 2 | 20:06.38 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 2 | 19:21.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mMiyamura High School | 101 | 19:53 |
Kole Gray
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 58 | 20:49 |
Korey Chatto
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 28 | 26:09.03 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 46 | 24:58.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 152 | 25:12:00 |
Kyle Alexis
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 29 | 26:13.01 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 54 | 26:22.9 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 155 | 25:32:00 |
LaDarius McReeves
Name stored as printed.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 31 | 27:00.52 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 55 | 26:25.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 162 | 25:52:00 |
Lex Alexius
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Boys Summit Varsity 5,000 MetersMiyamura | 93 | 20:35.5 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Boys 5kMiyamura High School | 11 | 19:28.84 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity HS 3 MileMiyamura | 27 | 19:11.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mMiyamura High School | 97 | 19:44 |
Malachi Yazzie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 32 | 27:26.45 |
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 57 | 26:54.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 179 | 27:35:00 |
Nikko Yazzie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Boys Summit Varsity 5,000 MetersMiyamura | 82 | 20:09.6 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Boys 5kMiyamura High School | 9 | 19:17.93 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity HS 3 MileMiyamura | 28 | 19:12.1 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mMiyamura High School | 102 | 19:53 |
Perry Bahe
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5k | 17 | 23:08.89 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 107 | 22:20 |
Preston James
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5k | 7 | 21:36.50 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 61 | 20:52 |
Stevie-Ray Peterson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5kMiyamura High School | 1 | 19:45.00 |
| Sep 11, 2026 | Window Rock Invitational | Boys Varsity HS 3 MileMiyamura | 25 | 18:59.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mMiyamura High School | 98 | 19:47 |
Syray Byjoe
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Window Rock Invitational | Boys Open HS 3 MileMiyamura | 15 | 20:36.9 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mMiyamura High School | 62 | 20:52 |
Aaliyah Tom
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 4 | 27:02.93 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 13 | 26:46.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 43 | 27:00:00 |
Anatasia Palacios
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 73 | 29:50:00 |
Ashley Largo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | Varsity Girls 5kMiyamura High School | 19 | 25:40.53 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity HS 3 MileMiyamura | 50 | 25:14.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 35 | 26:07:00 |
Aubrey Billie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | Varsity Girls 5kMiyamura High School | 14 | 23:22.51 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity HS 3 MileMiyamura | 23 | 22:23.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mMiyamura High School | 82 | 23:32 |
Aubrey Martin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | Varsity Girls 5kMiyamura High School | 2 | 21:07.00 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity HS 3 MileMiyamura | 5 | 20:31.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mMiyamura High School | 31 | 21:29 |
Cuylee Frank
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 20 | 31:27.12 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 36 | 29:33.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 85 | 31:34:00 |
Deliyah Largo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 69 | 30:54.1 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 20 | 27:22.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 70 | 29:41:00 |
Ember Tah
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 62 | 30:17.3 |
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 13 | 29:39.93 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 25 | 28:17.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 67 | 29:14:00 |
Felicia Bitsoie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 91 | 40:05.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 100 | 38:15:00 |
Hailey Padilla
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 54 | 28:28.1 |
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 9 | 28:31.49 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 3 | 24:55.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mMiyamura High School | 131 | 27:34:00 |
Heidi George
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV girls 5k | 6 | 27:33.66 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 58 | 28:09:00 |
Izabella Roan
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 76 | 32:07.0 |
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 17 | 31:17.91 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 28 | 28:30.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 69 | 29:34:00 |
Karli Lopez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 81 | 33:15.7 |
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 23 | 35:08.08 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 89 | 31:56:00 |
Leah Begay
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 46 | 27:44.3 |
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 3 | 26:36.50 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 4 | 25:21.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 34 | 25:54:00 |
Lilly Lee
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 79 | 32:37.8 |
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 19 | 31:25.23 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 33 | 29:14.9 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 81 | 30:47:00 |
Medhawi Regmi
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | Varsity Girls 5k | 21 | 26:03.10 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 31 | 25:30:00 |
Melodi Murphy
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 13 | 25:35.5 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Girls 5kMiyamura High School | 16 | 25:02.18 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity HS 3 MileMiyamura | 47 | 24:57.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mMiyamura High School | 86 | 23:36 |
miah bitsie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | The Peaks | Girls Ascent Open 5,000 MetersMiyamura | 72 | 31:49.7 |
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 11 | 29:06.01 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 17 | 27:02.1 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 79 | 30:24:00 |
Nizhoneaya Litzin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 2 | 25:48.28 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity HS 3 MileMiyamura | 33 | 23:22.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mMiyamura High School | 81 | 23:27 |
Payton Haskie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | Varsity Girls 5kMiyamura High School | 15 | 24:39.24 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity HS 3 MileMiyamura | 28 | 23:03.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mMiyamura High School | 110 | 24:46:00 |
Raquel Gonnie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV girls 5kMiyamura High School | 12 | 29:31.89 |
| Sep 11, 2026 | Window Rock Invitational | Girls Open HS 3 MileMiyamura | 6 | 26:05.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mMiyamura High School | 57 | 28:04:00 |
Tamia Enote
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | Varsity Girls 5kMiyamura High School | 17 | 25:05.64 |
| Sep 11, 2026 | Window Rock Invitational | Girls Varsity HS 3 MileMiyamura | 48 | 25:05.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mMiyamura High School | 126 | 26:26:00 |
Teagan Martin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV girls 5k | 5 | 27:03.95 |