Schools · 2A · Navajo Pine
Navajo Pine
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Brandon JamesNavajo Pine High School | 1 | Varsity Boys 5000m | 25:16:00 | Sep 19, 2026 |
| Chad TsosieNavajo Pine High School | 3 | Varsity Boys 5000m | 21:38 | Sep 19, 2026 |
| Dylan ShirleyNavajo Pine High School | 1 | Varsity Boys 5k | 24:03.44 | Aug 28, 2026 |
| Jacob WatchmanNavajo Pine High School | 1 | JV Boys 5k | 26:31.11 | Sep 5, 2026 |
| Tobias CiccarelloNavajo Pine High School | 4 | Varsity Boys 5000m | 20:48 | Sep 19, 2026 |
| Zachy WaunekaNavajo Pine High School | 3 | Varsity Boys 5000m | 29:06:00 | Sep 19, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Arielle NezNavajo Pine High School | 4 | Varsity Girls 5000m | 28:36:00 | Sep 19, 2026 |
| Imelda NezNavajo Pine High School | 4 | Varsity Girls 5000m | 31:27:00 | Sep 19, 2026 |
| Najiwa SliversNavajo Pine High School | 3 | Varsity Girls 5000m | 28:00:00 | Sep 19, 2026 |
| Oriah BiaNavajo Pine High School | 4 | Varsity Girls 5000m | 31:51:00 | Sep 19, 2026 |
| Rashawnia BenallyNavajo Pine High School | 1 | JV Girls 5k | 33:55.13 | Aug 28, 2026 |
| Zila BlackgoatNavajo Pine High School | 3 | Varsity Girls 5000m | 32:23:00 | Sep 19, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 9 |
| Sep 5, 2026 | Miyamura Invitational | Gallup, NM | 8 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 9 |
Athletes
Brandon James
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 190 | 25:16:00 |
Chad Tsosie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 45 | 24:07.51 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 26 | 00:22:23.50 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 114 | 21:38 |
Dylan Shirley
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 44 | 24:03.44 |
Jacob Watchman
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5k | 30 | 26:31.11 |
Tobias Ciccarello
Fastest time posted in a repeated race
- Varsity Boys 5k: 20:10.18, Sep 5, 2026 at Miyamura Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 24 | 20:50.91 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Boys 5k | 18 | 20:10.18 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 16 | 00:21:22.20 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 87 | 20:48 |
Zachy Wauneka
Fastest time posted in a repeated race
- JV Boys 5k: 31:08.98, Sep 5, 2026 at Miyamura Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 57 | 42:37.15 |
| Sep 5, 2026 | Miyamura Invitational | JV Boys 5k | 34 | 31:08.98 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 210 | 29:06:00 |
Arielle Nez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 14 | 35:37.28 |
| Sep 5, 2026 | Miyamura Invitational | JV girls 5k | 14 | 30:13.09 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 44 | 00:31:54.17 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 100 | 28:36:00 |
Imelda Nez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 7 | 33:36.85 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Girls 5k | 27 | 33:35.72 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 45 | 00:32:30.38 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 129 | 31:27:00 |
Najiwa Slivers
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Miyamura Invitational | JV girls 5k | 15 | 30:16.68 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 38 | 00:31:22.10 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 91 | 28:00:00 |
Oriah Bia
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 18 | 36:44.55 |
| Sep 5, 2026 | Miyamura Invitational | Varsity Girls 5k | 24 | 18:16.37 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 48 | 00:33:51.01 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 131 | 31:51:00 |
Rashawnia Benally
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 9 | 33:55.13 |
Zila Blackgoat
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 19 | 36:47.24 |
| Sep 5, 2026 | Miyamura Invitational | JV girls 5k | 22 | 34:15.44 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 135 | 32:23:00 |