Ramah
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Ian Raphealito-DaleRamah High School | 4 | Individual Overall Results | 00:24:57.28 | Sep 26, 2026 |
| Jaydan TucsonRamah High School | 2 | Individual Overall Results | 00:21:28.85 | Sep 26, 2026 |
| Stathan LambsonRamah High School | 4 | Individual Overall Results | 00:21:24.78 | Sep 26, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Chloe GuardianRamah High School | 3 | Varsity Girls 5000m | 33:27:00 | Sep 19, 2026 |
| Renee LatoneRamah High School | 4 | Varsity Girls 5000m | 30:32:00 | Sep 19, 2026 |
| Tayla EpalooseRamah High School | 2 | Varsity Girls 5000m | 33:16:00 | Sep 19, 2026 |
Mixed
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Hayden MackelRamah High School | 4 | Individual Overall Results | 00:25:34.74 | Sep 26, 2026 |
| Justine WilsonRamah High School | 4 | Individual Overall Results | 00:30:31.58 | Sep 26, 2026 |
| Niyah LambsonRamah High School | 5 | Individual Overall Results | 00:27:59.56 | Sep 26, 2026 |
Middle school races under this school name
These athletes are stored as middle school. A middle school with its own name is on the middle school index.
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Baylan LambsonRamah High School | 4 | Individual Overall Results | 00:15:31.91 | Sep 26, 2026 |
| Brielle AlonzoRamah High School | 4 | Individual Overall Results | 00:17:53.34 | Sep 26, 2026 |
| Charlie MartineRamah High School | 4 | Individual Overall Results | 00:15:31.41 | Sep 26, 2026 |
| Isabelle HinojosRamah High School | 4 | Individual Overall Results | 00:21:38.29 | Sep 26, 2026 |
| Kaaya RaphealitoRamah High School | 4 | Individual Overall Results | 00:14:03.69 | Sep 26, 2026 |
| Matthew OtholeRamah High School | 3 | Individual Overall Results | 00:12:30.86 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 10 |
| Sep 4, 2026 | David Charles Invitational | Rehoboth, NM | 5 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 14 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 14 |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 12 |
Athletes
Ian Raphealito-Dale
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 54 | 25:41.83 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 66 | 00:28:26.12 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 176 | 24:04:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 29 | 00:24:57.28 |
Jaydan Tucson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 42 | 00:23:55.14 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 12 | 00:21:28.85 |
Stathan Lambson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 34 | 22:23.80 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 30 | 00:22:41.25 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 80 | 20:43 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 11 | 00:21:24.78 |
Chloe Guardian
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 46 | 36:05.28 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 46 | 0:37:25 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 144 | 33:27:00 |
Renee Latone
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 47 | 36:17.85 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 47 | 0:37:40 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 46 | 00:33:23.67 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 120 | 30:32:00 |
Tayla Epaloose
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 57 | 00:37:16.50 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 143 | 33:16:00 |
Hayden Mackel
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 11 | 0:26:04 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 17 | 00:26:29.55 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 32 | 24:23:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 4 | 00:25:34.74 |
Justine Wilson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 45 | 0:36:34 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 36 | 00:30:53.74 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 121 | 30:33:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 20 | 00:30:31.58 |
Niyah Lambson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 43 | 32:39.13 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 23 | 0:28:51 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 25 | 00:28:47.07 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 68 | 26:15:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 12 | 00:27:59.56 |
Baylan Lambson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 29 | 16:38.97 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 11 | 00:12:51.97 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 75 | 13:37 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 40 | 00:15:31.91 |
Brielle Alonzo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 34 | 18:55.43 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 32 | 00:15:49.07 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 154 | 16:47 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 41 | 00:17:53.34 |
Charlie Martine
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 18 | 17:22.17 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 10 | 00:13:36.58 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 28 | 13:59 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 12 | 00:15:31.41 |
Isabelle Hinojos
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 75 | 30:51.02 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 86 | 00:20:14.86 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 287 | 20:25 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 70 | 00:21:38.29 |
Kaaya Raphealito
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls Mile | 6 | 15:34.26 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Girls | 5 | 00:13:15.27 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Girls 3000m | 7 | 12:47 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 2 | 00:14:03.69 |
Matthew Othole
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School Boys | 1 | 00:11:34.50 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000m | 6 | 11:23 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 3 | 00:12:30.86 |