Roy
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Cy Kirksey | 4 | Varsity Boys | 25:22 | Sep 26, 2026 |
| Grant Fudge | 4 | Varsity Boys | 17:34 | Sep 26, 2026 |
| Pierce Fudge | 4 | Varsity Boys | 19:51 | Sep 26, 2026 |
| Rio Rigoni | 4 | Varsity Boys | 19:26 | Sep 26, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Brooke Hazen | 3 | Varsity Girls | 21:36 | Sep 26, 2026 |
| Macey Quintana | 2 | Varsity Girls 5000m Run | 29:25.40 | Sep 5, 2026 |
Middle school races under this school name
These athletes are stored as middle school. A middle school with its own name is on the middle school index.
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Grayson Kite | 4 | MS Boys | 09:33 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | Rio Rancho, NM | 6 |
| Sep 5, 2026 | Clayton Lake Invitational | Clayton, NM | 7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 6 |
| Sep 26, 2026 | Ron Valdez Invitational | Pecos | 6 |
Athletes
Cy Kirksey
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | JUNIOR VARSITY BOYS - 5000 METERSRoy Schools | 171 | 28:18.6 |
| Sep 5, 2026 | Clayton Lake Invitational | JV BoysRoy | 1 | 27:45.14 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRoy Schools | 204 | 27:05:00 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity BoysRoy Schools | 96 | 25:22 |
Grant Fudge
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSRoy Schools | 70 | 18:30.8 |
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRoy | 1 | 18:23.31 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRoy Schools | 30 | 19:07 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity BoysRoy Schools | 21 | 17:34 |
Pierce Fudge
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSRoy Schools | 113 | 21:23.5 |
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRoy | 4 | 20:39.63 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRoy Schools | 97 | 21:07 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity BoysRoy Schools | 50 | 19:51 |
Rio Rigoni
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSRoy Schools | 98 | 20:20.3 |
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRoy | 3 | 20:09.15 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRoy Schools | 83 | 20:47 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity BoysRoy Schools | 46 | 19:26 |
Brooke Hazen
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m RunRoy | 5 | 23:37.32 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mRoy Schools | 28 | 23:59 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity GirlsRoy Schools | 7 | 21:36 |
Macey Quintana
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSRoy Schools | 111 | 29:20.5 |
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m RunRoy | 11 | 29:25.40 |
Grayson Kite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | MIDDLE SCHOOL BOYS - 2 MILESRoy Schools | 8 | 11:32.2 |
| Sep 5, 2026 | Clayton Lake Invitational | JH Boys 2 mileRoy | 1 | 12:02.64 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Middle School Boys 3000mRoy Schools | 21 | 12:06 |
| Sep 26, 2026 | Ron Valdez Invitational | MS BoysRoy Schools | 5 | 09:33 |