Raton Invitational
OVERALL INDIVIDUAL RESULTS: - VARSITY GIRLS
| Place | Athlete | Team | Time |
|---|---|---|---|
| 1 | Kalynn Salazar | Raton High School | 23:11.5 |
| 2 | Amaya Villa | West Las Vegas High School | 24:45.3 |
| 3 | Makenzie Flanagin | Raton High School | 25:14.2 |
| 4 | Adeline Yates | Cimarron High School | 25:33.1 |
| 5 | Brianna Rios | Clayton High School | 26:02.5 |
| 6 | Natalie Vigil | Clayton High School | 26:09.4 |
| 7 | Lariana Saiz | Santa Rosa High School | 26:15.7 |
| 8 | Alayna Jaramillo | Santa Rosa High School | 26:20.3 |
| 9 | Kristi Martinez | West Las Vegas High School | 26:44.6 |
| 10 | Sedona Verrett | Cimarron High School | 29:18.1 |
| 11 | Mya Gutierrez | West Las Vegas High School | 30:03.1 |
| 12 | Lincoln Sowers | Clayton High School | 30:41.9 |
| 13 | Khloe Gallegos | Santa Rosa High School | 31:26.2 |
| 14 | Abigail Yates | Cimarron High School | 32:13.5 |
| 15 | Hailey Chavez | Santa Rosa High School | 33:54.1 |
| 16 | Isabel Sanchez | Santa Rosa High School | 34:35.6 |
| 17 | Joplin Vigil | Raton High School | 34:57.9 |
| 18 | Cienna Martinez | Santa Rosa High School | 35:17.8 |
| 19 | Monique Brito | West Las Vegas High School | 36:16.1 |
| 20 | Koriann Gomez | Raton High School | 46:00.2 |
OVERALL INDIVIDUAL RESULTS: - BOYS JUNIOR VARSITY
| Place | Athlete | Team | Time |
|---|---|---|---|
| 1 | Andy Galindo | Clayton High School | 25:24.3 |
| 2 | Karter Cervantes-Trujil | West Las Vegas High School | 25:25.5 |
| 3 | Paul Hernandez | Mora High School | 27:23.5 |
| 4 | Karson Bennett | Des Moines High School | 32:28.3 |
| 5 | Denis Vladescu | Clayton High School | 35:24.9 |
| 6 | Marcus Barela | West Las Vegas High School | 35:26.2 |