Middle school
· Santa Rosa High School
Santa Rosa High School
2026 cross country · Middle school
| Athlete | Results | Latest race | Time | Date |
| Alanyie Lopez | 2 | Middle School Girls 3000m | 17:12 | Sep 19, 2026 |
| Carter Gallegos | 3 | MS Boys | 13:01 | Sep 26, 2026 |
| Cheylenne Romero | 3 | MS Girls | 13:44 | Sep 26, 2026 |
| Eric Gallegos | 3 | MS Boys | 16:17 | Sep 26, 2026 |
| Gabriel Rivera | 3 | MS Boys | 10:37 | Sep 26, 2026 |
| Ignacio Valdez | 3 | MS Boys | 12:01 | Sep 26, 2026 |
| Kailani Salazar | 3 | MS Girls | 12:04 | Sep 26, 2026 |
| Kateri Salazar | 3 | MS Girls | 13:03 | Sep 26, 2026 |
| Kyla Chavez | 3 | MS Girls | 12:36 | Sep 26, 2026 |
| Kyrie Rodarte | 2 | MS Girls | 13:43 | Sep 26, 2026 |
| Leilani Valdez | 3 | MS Girls | 12:03 | Sep 26, 2026 |
| Liam Zamora | 2 | MS Boys | 10:26 | Sep 26, 2026 |
| Mackenzie Salazar | 1 | MS Girls | 14:22 | Sep 26, 2026 |
| Makenzie Salazar | 3 | MS Girls | 11:31 | Sep 26, 2026 |
| Monte Romero | 2 | Middle School Boys 3000m | 15:13 | Sep 19, 2026 |
| Morik Minter | 3 | MS Boys | 14:34 | Sep 26, 2026 |
| Ramiro Saiz | 3 | MS Boys | 10:43 | Sep 26, 2026 |
| Ursula Aranda | 3 | MS Girls | 12:42 | Sep 26, 2026 |
Meets