Zuni
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Allen Dosedo | 4 | Boys Varsity 5k | 17:39.8 | Sep 25, 2026 |
| Dmitry Shack | 4 | Boys Varsity 5k | 20:07.5 | Sep 25, 2026 |
| Duante Etsate | 4 | Boys Junior Varsity 5k | 23:40.8 | Sep 25, 2026 |
| Jamaul Allapowa | 2 | Boys Open 5,000 Meters | 22:13.00 | Sep 5, 2026 |
| Jeremiah Eisenga | 4 | Boys Varsity 5k | 16:53.8 | Sep 25, 2026 |
| Jerrick Lewis | 4 | Boys Varsity 5k | 18:50.3 | Sep 25, 2026 |
| Philbert Shebola | 3 | Boys Junior Varsity 5k | 26:15.3 | Sep 25, 2026 |
| Ryan Eustace | 4 | Boys Varsity 5k | 20:45.1 | Sep 25, 2026 |
| Tavon Eustace | 4 | Boys Junior Varsity 5k | 23:42.1 | Sep 25, 2026 |
| Teshawn Dosedo | 4 | Boys Varsity 5k | 20:08.2 | Sep 25, 2026 |
| Tommy Quam | 4 | Boys Junior Varsity 5k | 22:04.1 | Sep 25, 2026 |
| TraVon Dewa | 4 | Boys Varsity 5k | 20:51.2 | Sep 25, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Arianna Lasiloo | 4 | Girls Varsity 5k | 24:18.4 | Sep 25, 2026 |
| Breyania Haloo | 4 | Girls Varsity 5k | 23:34.9 | Sep 25, 2026 |
| Jordan Bowannie | 4 | Varsity Girls 5000m | 29:28:00 | Sep 19, 2026 |
| Kailyn Soseeah | 6 | Girls Varsity 5k | 31:05.6 | Sep 25, 2026 |
| Kalei ChavezZuni High School | 1 | JV Girls 5000m | 31:53:00 | Sep 19, 2026 |
| Kalei Quandalacy | 1 | Girls Junior Varsity 5k | 29:56.4 | Sep 25, 2026 |
| Kaylea Chavez | 4 | Girls Varsity 5k | 26:14.3 | Sep 25, 2026 |
| Keymera Walela | 4 | Girls Varsity 5k | 26:26.5 | Sep 25, 2026 |
| Leilani Eli | 5 | Girls Varsity 5k | 25:15.9 | Sep 25, 2026 |
| Madalyne Him | 1 | Girls Junior Varsity 5k | 29:19.1 | Sep 25, 2026 |
| Madeline HimZuni High School | 4 | Varsity Girls 5000m | 31:51:00 | Sep 19, 2026 |
| Persaya Chavez | 5 | Girls Junior Varsity 5k | 33:58.0 | Sep 25, 2026 |
| Tyann Charlie | 2 | JV Girls | 35:43.5 | Sep 12, 2026 |
Middle school races under this school name
These athletes are stored as middle school. A middle school with its own name is on the middle school index.
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Aliyah Lasiloo | 3 | Individual Overall Results | 12:16.71 | Sep 19, 2026 |
| Amari Coonsis | 2 | Middle School Girls | 00:20:43.61 | Sep 12, 2026 |
| Caiden Lanyate | 3 | Individual Overall Results | 18:44.11 | Sep 19, 2026 |
| Cassadee Siow | 3 | Individual Overall Results | 14:07.55 | Sep 19, 2026 |
| Clybert Vicenti | 2 | Middle School Boys | 00:12:32.49 | Sep 12, 2026 |
| Delilah Homer | 3 | Individual Overall Results | 19:02.33 | Sep 19, 2026 |
| Diondre Seoutewa | 3 | Individual Overall Results | 11:13.34 | Sep 19, 2026 |
| Dmitry ShackZuni High School | 1 | MS Boys Mile | 31:34.02 | Aug 28, 2026 |
| Dominic Lasiloo | 3 | Individual Overall Results | 14:30.13 | Sep 19, 2026 |
| Draven Zamora | 3 | Individual Overall Results | 15:32.46 | Sep 19, 2026 |
| Eli Larry | 2 | Middle School Boys | 00:21:02.69 | Sep 12, 2026 |
| Hayden Boone | 3 | Individual Overall Results | 12:51.56 | Sep 19, 2026 |
| Jacob Gia | 3 | Individual Overall Results | 16:45.15 | Sep 19, 2026 |
| Jason Lowsayatee | 3 | Individual Overall Results | 12:54.32 | Sep 19, 2026 |
| Josiah Ahiyite | 3 | Individual Overall Results | 12:44.11 | Sep 19, 2026 |
| Kaylee Johnson-Bobelu | 3 | Individual Overall Results | 14:25.14 | Sep 19, 2026 |
| Kyra Dosedo | 3 | Individual Overall Results | 12:57.00 | Sep 19, 2026 |
| Livia Chimoni | 2 | Middle School Girls | 00:16:24.51 | Sep 12, 2026 |
| Markel Lastyano | 3 | Individual Overall Results | 13:42.10 | Sep 19, 2026 |
| Mason TolthZuni High School | 1 | MS Boys Mile | 22:09.10 | Aug 28, 2026 |
| Moses Castillo | 3 | Individual Overall Results | 11:07.91 | Sep 19, 2026 |
| Mya Edaakie | 3 | Individual Overall Results | 12:06.14 | Sep 19, 2026 |
| Payton Edaakie | 2 | Middle School Girls | 00:21:28.95 | Sep 12, 2026 |
| Pierce Chimoni | 2 | Middle School Boys | 00:20:28.05 | Sep 12, 2026 |
| Talaya Seciwa | 2 | Middle School Girls | 00:18:52.85 | Sep 12, 2026 |
| Tyleah Kiyite | 3 | Individual Overall Results | 17:20.82 | Sep 19, 2026 |
| Zacchaeus Molinawe | 2 | Middle School Boys | 00:13:03.97 | Sep 12, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 50 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Chinle, AZ | 6 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Sandia Park, NM | 21 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 25 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 20 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Shiprock, NM | 17 |
| Sep 25, 2026 | Pumpkin Run | Albuquerque, NM | 20 |
Athletes
Allen Dosedo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 2 | 17:33.85 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 2 | 18:04.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 44 | 17:54 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 7 | 17:39.8 |
Dmitry Shack
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 11 | 22:21.37 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 41 | 22:00.9 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 124 | 20:25 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 17 | 20:07.5 |
Duante Etsate
Also listed as Dante Etsate.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 25 | 24:47.59 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 70 | 24:27.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mZuni High School | 129 | 23:32 |
| Sep 25, 2026 | Pumpkin Run | Boys Junior Varsity 5kZuni | 27 | 23:40.8 |
Jamaul Allapowa
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 27 | 25:17.94 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Boys Open 5,000 MetersZuni | 38 | 22:13.00 |
Jeremiah Eisenga
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 3 | 17:40.21 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 1 | 18:04.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 10 | 16:50 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 4 | 16:53.8 |
Jerrick Lewis
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 17 | 19:51.69 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 17 | 19:55.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 82 | 18:57 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 13 | 18:50.3 |
Philbert Shebola
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysZuni High School | 51 | 27:58.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mZuni High School | 167 | 26:39:00 |
| Sep 25, 2026 | Pumpkin Run | Boys Junior Varsity 5kZuni | 36 | 26:15.3 |
Ryan Eustace
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 18 | 23:02.11 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 47 | 22:15.5 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 140 | 21:03 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 23 | 20:45.1 |
Tavon Eustace
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 35 | 27:13.34 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysZuni High School | 38 | 27:00.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mZuni High School | 144 | 24:22:00 |
| Sep 25, 2026 | Pumpkin Run | Boys Junior Varsity 5kZuni | 28 | 23:42.1 |
Teshawn Dosedo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 35 | 22:30.30 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 34 | 21:35.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 129 | 20:38 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 18 | 20:08.2 |
Tommy Quam
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 58 | 26:35.83 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysZuni High School | 11 | 23:27.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mZuni High School | 78 | 21:29 |
| Sep 25, 2026 | Pumpkin Run | Boys Junior Varsity 5kZuni | 18 | 22:04.1 |
TraVon Dewa
Name stored as printed.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 37 | 22:56.55 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysZuni High School | 7 | 22:36.1 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 144 | 21:13 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 24 | 20:51.2 |
Arianna Lasiloo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 15 | 25:42.13 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 25 | 26:44.5 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 30 | 24:18:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 16 | 24:18.4 |
Breyania Haloo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 25 | 27:04.09 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 20 | 26:21.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 29 | 24:16:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 11 | 23:34.9 |
Jordan Bowannie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 27 | 28:04.83 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Varsity 5,000 MetersZuni | 50 | 25:05.00 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 21 | 26:27.1 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 113 | 29:28:00 |
Kailyn Soseeah
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 38 | 30:34.02 |
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5kZuni High School | 20 | 37:30.26 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Open 5,000 MetersZuni | 50 | 31:59.00 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV GirlsZuni High School | 25 | 34:19.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mZuni High School | 84 | 31:22:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 25 | 31:05.6 |
Kalei Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 88 | 31:53:00 |
Kalei Quandalacy
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 25, 2026 | Pumpkin Run | Girls Junior Varsity 5k | 20 | 29:56.4 |
Kaylea Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 31 | 28:53.18 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 37 | 28:45.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 65 | 26:08:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 22 | 26:14.3 |
Keymera Walela
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 36 | 30:26.68 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 33 | 28:02.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 74 | 26:46:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 23 | 26:26.5 |
Leilani Eli
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 18 | 26:32.55 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Varsity 5,000 MetersZuni | 48 | 24:47.00 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 29 | 27:12.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 64 | 25:57:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 19 | 25:15.9 |
Madalyne Him
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 25, 2026 | Pumpkin Run | Girls Junior Varsity 5k | 18 | 29:19.1 |
Madeline Him
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 39 | 30:34.33 |
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 11 | 34:15.32 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 48 | 32:37.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 132 | 31:51:00 |
Persaya Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 37 | 30:33.96 |
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5kZuni High School | 22 | 41:22.38 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Open 5,000 MetersZuni | 58 | 33:28.00 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV GirlsZuni High School | 30 | 37:04.3 |
| Sep 25, 2026 | Pumpkin Run | Girls Junior Varsity 5kZuni | 22 | 33:58.0 |
Tyann Charlie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Open 5,000 MetersZuni | 55 | 32:44.00 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV GirlsZuni High School | 28 | 35:43.5 |
Aliyah Lasiloo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 21 | 17:43.75 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 12 | 00:14:18.11 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 11 | 12:16.71 |
Amari Coonsis
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 70 | 29:24.98 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 90 | 00:20:43.61 |
Caiden Lanyate
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 69 | 26:07.18 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 83 | 00:20:59.00 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 73 | 18:44.11 |
Cassadee Siow
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 58 | 24:18.10 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 51 | 00:17:01.94 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 38 | 14:07.55 |
Clybert Vicenti
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 5 | 13:00.40 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 6 | 00:12:32.49 |
Delilah Homer
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 73 | 29:50.99 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 82 | 00:19:47.86 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 67 | 19:02.33 |
Diondre Seoutewa
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 8 | 13:51.22 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 5 | 00:12:29.77 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 14 | 11:13.34 |
Dmitry Shack
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 79 | 31:34.02 |
Dominic Lasiloo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 40 | 18:27.50 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 65 | 00:17:46.96 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 60 | 14:30.13 |
Draven Zamora
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 65 | 24:42.28 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 73 | 00:18:52.65 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 64 | 15:32.46 |
Eli Larry
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 61 | 22:22.93 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 84 | 00:21:02.69 |
Hayden Boone
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 20 | 17:37.67 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 13 | 00:14:20.29 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 16 | 12:51.56 |
Jacob Gia
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 63 | 23:44.60 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 71 | 00:18:47.49 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 68 | 16:45.15 |
Jason Lowsayatee
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 36 | 18:01.89 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 34 | 00:14:47.74 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 43 | 12:54.32 |
Josiah Ahiyite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 22 | 15:57.81 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 26 | 00:14:14.50 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 39 | 12:44.11 |
Kaylee Johnson-Bobelu
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 67 | 28:01.51 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 58 | 00:17:51.28 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 41 | 14:25.14 |
Kyra Dosedo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 27 | 18:11.89 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 19 | 00:14:47.97 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 18 | 12:57.00 |
Livia Chimoni
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 50 | 22:07.62 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 42 | 00:16:24.51 |
Markel Lastyano
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 50 | 19:58.09 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 53 | 00:16:09.27 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 57 | 13:42.10 |
Mason Tolth
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys Mile | 60 | 22:09.10 |
Moses Castillo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 15 | 14:57.67 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 8 | 00:12:37.89 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 10 | 11:07.91 |
Mya Edaakie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 17 | 17:20.26 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 11 | 00:14:10.17 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 7 | 12:06.14 |
Payton Edaakie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 60 | 24:44.53 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 92 | 00:21:28.95 |
Pierce Chimoni
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 72 | 26:44.05 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 81 | 00:20:28.05 |
Talaya Seciwa
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 72 | 29:47.59 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 68 | 00:18:52.85 |
Tyleah Kiyite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Girls MileZuni High School | 74 | 30:13.43 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School GirlsZuni Middle School | 95 | 00:21:48.05 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsZuni Middle School | 64 | 17:20.82 |
Zacchaeus Molinawe
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | MS Boys MileZuni High School | 32 | 17:16.65 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Middle School BoysZuni Middle School | 14 | 00:13:03.97 |