Cobre
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Azael EscobarCobre High School | 3 | Event 2 Men 5k Run CC Varsity | 20:26.21 | Sep 26, 2026 |
| Carlos LuceroCobre High School | 1 | Varsity Boys | 20:04.17 | Aug 22, 2026 |
| Gabino LuceroCobre High School | 2 | Event 2 Men 5k Run CC Varsity | 19:40.93 | Sep 26, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Alora AguirreCobre High School | 3 | Event 1 Women 5k Run CC Varsity | 23:20.08 | Sep 26, 2026 |
| Yalexi GalazCobre High School | 3 | Event 1 Women 5k Run CC Varsity | 23:14.88 | Sep 26, 2026 |
| Zeonee GonzalesCobre High School | 2 | Event 1 Women 5k Run CC Varsity | 25:19.26 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Silver City, NM | 4 |
| Sep 11, 2026 | Cobre XC Invitational | Bayard, NM | 5 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Las Cruces, NM | 5 |
Athletes
Azael Escobar
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity Boys | 9 | 20:10.60 |
| Sep 11, 2026 | Cobre XC Invitational | Event 1 Boys 5k Run CC Varsity | 9 | 20:24.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC Varsity | 48 | 20:26.21 |
Carlos Lucero
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity Boys | 8 | 20:04.17 |
Gabino Lucero
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Cobre XC Invitational | Event 1 Boys 5k Run CC Varsity | 16 | 22:30.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC Varsity | 42 | 19:40.93 |
Alora Aguirre
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity Girls | 4 | 25:09.75 |
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 5 | 24:34.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC Varsity | 24 | 23:20.08 |
Yalexi Galaz
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity Girls | 2 | 24:27.56 |
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 1 | 23:16.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC Varsity | 21 | 23:14.88 |
Zeonee Gonzales
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 14 | 26:32.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC Varsity | 37 | 25:19.26 |