Wingate
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Caden HarveyWingate High School | 2 | Varsity Boys 5000m | 23:39 | Sep 19, 2026 |
| Clarence Platero IIIWingate High School | 3 | Individual Overall Results | 00:22:06.69 | Sep 26, 2026 |
| Corey CharleyWingate High School | 2 | JV Boys 5000m | 25:44:00 | Sep 19, 2026 |
| Cornelius YazheWingate High School | 3 | Individual Overall Results | 00:21:50.62 | Sep 26, 2026 |
| Cyril SilversmithWingate High School | 3 | Individual Overall Results | 00:24:27.64 | Sep 26, 2026 |
| Delias SlinkeyWingate High School | 1 | JV Boys 5000m | 25:40:00 | Sep 19, 2026 |
| Dwayne EskeetsWingate High School | 1 | JV Boys 5k | 29:03.60 | Aug 28, 2026 |
| Dwight BegayeWingate High School | 1 | JV Boys 5k | 37:22.08 | Aug 28, 2026 |
| Eli WilsonWingate High School | 2 | Boys C team 5000m | 29:53:00 | Sep 19, 2026 |
| Jarvis SamWingate High School | 2 | Individual Overall Results | 00:22:21.36 | Sep 26, 2026 |
| Jayden CharleyWingate High School | 1 | JV Boys 5000m | 26:31:00 | Sep 19, 2026 |
| Koltyn GeorgeWingate High School | 1 | JV Boys 5k | 28:10.65 | Aug 28, 2026 |
| Lance RamoneWingate High School | 3 | Individual Overall Results | 00:23:54.01 | Sep 26, 2026 |
| Landon Jones-MoquinoWingate High School | 2 | Individual Overall Results | 00:23:02.61 | Sep 26, 2026 |
| Riley BillyWingate High School | 1 | JV Boys 5k | 30:01.63 | Aug 28, 2026 |
| Sean SliversWingate High School | 2 | Boys C team 5000m | 31:28:00 | Sep 19, 2026 |
| Tree SmithWingate High School | 2 | Varsity Boys 5000m | 25:23:00 | Sep 19, 2026 |
| Tyler JohnsonWingate High School | 1 | Boys C team 5000m | 29:53:00 | Sep 19, 2026 |
| Vincent ChiquitoWingate High School | 2 | Individual Overall Results | 00:22:05.83 | Sep 26, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Akkadea DennyWingate High School | 2 | JV Girls 5000m | 34:53:00 | Sep 19, 2026 |
| Alatha DenetdaleWingate High School | 1 | JV Girls 5000m | 38:25:00 | Sep 19, 2026 |
| Maya GarciaWingate High School | 1 | Girls C team 5000m | 31:57:00 | Sep 19, 2026 |
Mixed
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Earon BenallyWingate High School | 4 | Individual Overall Results | 00:27:54.20 | Sep 26, 2026 |
| Nikki RussellWingate High School | 2 | Individual Overall Results | 00:28:06.17 | Sep 26, 2026 |
| Tamara HaleWingate High School | 4 | Individual Overall Results | 00:31:14.93 | Sep 26, 2026 |
| Trudiah HaleWingate High School | 4 | Individual Overall Results | 00:32:30.63 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 18 |
| Sep 4, 2026 | David Charles Invitational | Rehoboth, NM | 3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 21 |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 11 |
Athletes
Caden Harvey
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 32 | 26:37.72 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 167 | 23:39 |
Clarence Platero III
Name stored as printed.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 50 | 25:07.84 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 166 | 23:36 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 18 | 00:22:06.69 |
Corey Charley
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 60 | 27:51.51 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 160 | 25:44:00 |
Cornelius Yazhe
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 34 | 27:05.69 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 95 | 21:03 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 16 | 00:21:50.62 |
Cyril Silversmith
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 39 | 27:44.70 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 174 | 23:52 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 27 | 00:24:27.64 |
Delias Slinkey
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 158 | 25:40:00 |
Dwayne Eskeets
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 42 | 29:03.60 |
Dwight Begaye
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 55 | 37:22.08 |
Eli Wilson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 56 | 37:29.18 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Boys C team 5000m | 108 | 29:53:00 |
Jarvis Sam
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 39 | 23:08.14 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 20 | 00:22:21.36 |
Jayden Charley
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 165 | 26:31:00 |
Koltyn George
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 40 | 28:10.65 |
Lance Ramone
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 57 | 26:31.49 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 113 | 22:36 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 24 | 00:23:54.01 |
Landon Jones-Moquino
Name stored as printed.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 128 | 22:09 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 21 | 00:23:02.61 |
Riley Billy
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 45 | 30:01.63 |
Sean Slivers
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 54 | 35:32.30 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Boys C team 5000m | 113 | 31:28:00 |
Tree Smith
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 53 | 25:27.22 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 193 | 25:23:00 |
Tyler Johnson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Boys C team 5000m | 109 | 29:53:00 |
Vincent Chiquito
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 107 | 21:26 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 17 | 00:22:05.83 |
Akkadea Denny
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 10 | 33:55.32 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 97 | 34:53:00 |
Alatha Denetdale
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 101 | 38:25:00 |
Maya Garcia
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Girls C team 5000m | 86 | 31:57:00 |
Earon Benally
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 34 | 29:38.31 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 32 | 0:31:11 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 97 | 28:20:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 11 | 00:27:54.20 |
Nikki Russell
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 59 | 28:14:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 14 | 00:28:06.17 |
Tamara Hale
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 45 | 35:09.48 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 39 | 0:33:08 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 83 | 31:09:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 2 | 00:31:14.93 |
Trudiah Hale
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 48 | 36:20.44 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 43 | 0:34:05 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 92 | 32:58:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 3 | 00:32:30.63 |